|
||||||||||||||||
|
All weights are in pounds
| Dodge RAM 1500 Regular Cab Tow Ratings | |||||||||||
| Engine | Trans | Axle | GCWR | 4x2 Short Bed | 4x2 Long Bed | 4x4 Short Bed | 4x4 Long Bed | ||||
| Curb Wt | Tow Wt | Curb Wt | Tow Wt | Curb Wt | Tow Wt | Curb Wt | Tow Wt | ||||
| 3.7L V6 | A4 | 3.55 | 8,500 | 4,586 | 3,750 | 4,783 | 3,550 | - | - | - | - |
| 3.92 | 8,500 | 4,586 | 3,750 | 4,783 | 3,550 | - | - | - | - | ||
| M5 | 3.55 | 8,000 | 4,519 | 3,350 | 4,725 | 3,150 | - | - | - | - | |
| 3.92 | 8,000 | 4,519 | 3,350 | 4,725 | 3,150 | - | - | - | - | ||
| 4.7L V8 | A5 | 3.55 | 11,500 | 4,698 | 6,650 | 4,915 | 6,450 | - | - | - | - |
| 3.92 | 12,500 | 4,698 | 7,650 | 4,915 | 7,450 | 4,960 | 7,400 | 5,169 | 7,200 | ||
| A5 w/ 17" tire |
3.92 | 12,500 | - | - | 4,898 | 7,950 | - | - | 5,231 | 7,100 | |
| A5 w/ 20" tire |
3.92 | 11,500 | 4,821 | 6,350 | - | - | 5,104 | 6,250 | - | - | |
| M5 | 3.55 | 9,500 | 4,631 | 4,700 | 4,857 | 4,500 | 4,895 | 4,450 | 5,105 | 4,250 | |
| 3.92 | 10,500 | 4,631 | 5,700 | 4,857 | 5,500 | 4,895 | 5,450 | 5,105 | 5,250 | ||
| M5
w/ 20" tire |
3.92 | 9500 | 4,694 | 4,650 | - | - | 4,969 | 4,400 | - | - | |
| 5.7L HEMI | A5 | 3.55 | 13,000 | 4,692 | 8,150 | 4,898 | 7,950 | 4,976 | 7,850 | 5,188 | 7,650 |
| 3.92 | 14,000 | 4,692 | 9,150 | 4,898 | 8,950 | 4,976 | 8,850 | 5,188 | 8,650 | ||
| A5 w/ 17" tire |
3.92 | 13,000 | 4,692 | 8,150 | 4,898 | 7,950 | 4,976 | 7,850 | 5,188 | 7,650 | |
| A5 w/ 20" tire |
3.92 | 13,000 | 4,777 | 8,050 | - | - | 5,049 | 7,800 | - | - | |
| 5.9L V8 | A4 | 3.55 | 12,500 | 4,751 | 7,600 | 4,958 | 7,400 | 5,035 | 7,300 | 5,248 | 7,100 |
| 3.92 | 13,500 | 4,751 | 8,600 | 4,958 | 8,400 | 5,035 | 8,300 | 5,248 | 8,100 | ||
| A4 w/ 20" tire |
3.92 | 12,500 | 4,815 | 7,550 | - | - | 5,109 | 7,250 | - | - | |
| Dodge RAM 1500 Quad Cab Tow Ratings | |||||||||||
| Engine | Trans | Axle | GCWR | 4x2 Short Bed | 4x2 Long Bed | 4x4 Short Bed | 4x4 Long Bed | ||||
| Curb Wt | Tow Wt | Curb Wt | Tow Wt | Curb Wt | Tow Wt | Curb Wt | Tow Wt | ||||
| 3.7L V6 | A4 | 3.55 | 8,500 | 4,864 | 3,500 | - | - | - | - | - | - |
| 3.92 | 8,500 | 4,864 | 3,500 | - | - | - | - | - | - | ||
| M5 | 3.55 | 8,000 | 4,806 | 3,050 | - | - | - | - | - | - | |
| 3.92 | 8,000 | 4,806 | 3,050 | - | - | - | - | - | - | ||
| 4.7L V8 | A5 | 3.92 | 12,500 | 5,021 | 7,350 | 5,232 | 7,100 | 5,270 | 7,100 | 5,504 | 6,850 |
| A5 w/ 20" tire |
3.92 | 11,500 | 5,144 | 6,200 | - | - | 5,414 | 5,950 | - | - | |
| M5 | 3.55 | 9,500 | 4,968 | 4,400 | 5,165 | 4,200 | 5,206 | 4,150 | - | - | |
| 3.92 | 10,500 | 4,968 | 5,400 | 5,165 | 5,200 | 5,206 | 5,150 | 5,440 | 4,900 | ||
| M5 w/ 20" tire |
3.92 | 9,500 | 5,031 | 4,300 | - | - | 5,280 | 4,050 | - | - | |
| 5.7L HEMI | A5 | 3.55 | 13,000 | 5,018 | 7,850 | 5,255 | 7,600 | 5,292 | 7,550 | - | - |
| 3.92 | 14,000 | 5,018 | 8,800 | 5,255 | 8,600 | 5,292 | 8,550 | 5,530 | 8,300 | ||
| A5 w/ 17" tire |
3.92 | 13,000 | 5,018 | 7,850 | 5,255 | 7,600 | 5,292 | 7,550 | 5,530 | 7,300 | |
| A5 w/ 20" tire |
3.92 | 13,000 | 5,081 | 7,750 | - | - | 5,366 | 7,500 | - | - | |
| 5.9L V8 | A4 | 3.55 | 12,500 | 5,078 | 7,250 | 5,315 | 7,050 | 5,352 | 7,000 | - | - |
| 3.92 | 13,500 | 5,078 | 8,250 | 5,315 | 8,050 | 5,352 | 8,000 | 5,590 | 7,750 | ||
| A4 w/ 20" tire |
3.92 | 12,500 | 5,141 | 7,200 | - | - | 5,426 | 6,900 | - | - | |
| 1500 Regular Cab 2WD Load and Weight Ratings | |||||||||
| Bed | Engine | Trans | GVWR | GAWR (front) | GAWR (rear) | Curb wt | Curb weight (front) | Curb weight (rear) | Payload |
| SB | 3.7L V6 | A4 | 6350 | 3650 | 3900 | 4586 | 2574 | 2012 | 1760 |
| M5 | 6350 | 3650 | 3900 | 4519 | 2516 | 2003 | 1830 | ||
| 4.7L V8 | A5 | 6350 | 3650 | 3900 | 4821 | 2702 | 2112 | 1530 | |
| M5 | 6350 | 3650 | 3900 | 4630 | 2637 | 2058 | 1660 | ||
| 5.7L HEMI | A5 | 6350 | 3650 | 3900 | 4692 | 2665 | 2027 | 1540 | |
| 5.9L V8 | A5 | 6350 | 3650 | 3900 | 4815 | 2744 | 2070 | 2665 | |
| LB | 3.7L V6 | A4 | 6550 | 3650 | 3900 | 4783 | 2709 | 2074 | 1770 |
| M5 | 6550 | 3650 | 3900 | 4725 | 2651 | 2074 | 1830 | ||
| 4.7L V8 | A5 | 6550 | 3650 | 3900 | 4915 | 2816 | 2099 | 1640 | |
| M5 | 6550 | 3650 | 3900 | 4857 | 2765 | 2092 | 1690 | ||
| 5.7L HEMI | A5 | 6550 | 3650 | 3900 | 4898 | 2830 | 2068 | 1650 | |
| 5.9L V8 | A4 | 6550 | 3650 | 3900 | 4958 | 2887 | 2071 | 1590 | |
| 1500 Regular Cab 4WD Load and Weight Ratings | |||||||||
| Bed | Engine | Trans | GVWR | GAWR (front) | GAWR (rear) | Curb wt | Curb weight (front) | Curb weight (rear) | Payload |
| SB | 4.7L V8 | A5 | 6350 | 3900 | 3900 | 5104 | 2917 | 2188 | 1250 |
| M5 | 6350 | 3900 | 3900 | 4969 | 2850 | 2119 | 1460 | ||
| 5.7L HEMI | A5 | 6350 | 3900 | 3900 | 5049 | 2913 | 2136 | 1300 | |
| 5.9L V8 | A4 | 6350 | 3900 | 3900 | 5109 | 2970 | 2139 | 1240 | |
| LB | 4.7L V8 | A5 | 6550 | 3900 | 3900 | 5169 | 3026 | 2143 | 1380 |
| M5 | 6550 | 3900 | 3900 | 5105 | 2976 | 2129 | 1450 | ||
| 5.7L HEMI | A5 | 6550 | 3900 | 3900 | 5188 | 3055 | 2133 | 1360 | |
| 5.9L V8 | A4 | 6550 | 3900 | 3900 | 5248 | 3113 | 2135 | 1300 | |
| 1500 Quad Cab 2WD Load and Weight Ratings | |||||||||
| Bed | Engine | Trans | GVWR | GAWR (front) | GAWR (rear) | Curb wt | Curb weight (front) | Curb weight (rear) | Payload |
| SB | 3.7L V6 | A5 | 6650 | 3650 | 3900 | 4864 | 2726 | 2139 | 1490 |
| M5 | 6650 | 3650 | 3900 | 4806 | 3650 | 2139 | 1540 | ||
| 4.7L V8 | A5 | 6650 | 3650 | 3900 | 5144 | 2883 | 2261 | 1510 | |
| M5 | 6650 | 3650 | 3900 | 5031 | 2823 | 2209 | 1620 | ||
| 5.7L HEMI | A5 | 6650 | 3650 | 3900 | 5081 | 2884 | 2197 | 1570 | |
| 5.9L V8 | A4 | 6650 | 3650 | 3900 | 5141 | 2941 | 2199 | 1510 | |
| LB | 4.7L V8 | A5 | 6650 | 3650 | 3900 | 5232 | 3000 | 2232 | 1420 |
| M5 | 6650 | 3650 | 3900 | 5165 | 2946 | 2219 | 1490 | ||
| 5.7L HEMI | A5 | 6650 | 3650 | 3900 | 5255 | 3014 | 2241 | 1400 | |
| 5.9L V8 | A4 | 6650 | 3650 | 3900 | 5315 | 3072 | 2243 | 1340 | |
| 1500 Quad Cab 4WD Load and Weight Ratings | |||||||||
| Bed | Engine | Trans | GVWR | GAWR (front) | GAWR (rear) | Curb wt | Curb weight (front) | Curb weight (rear) | Payload |
| SB | 4.7L V8 | A5 | 6650 | 3900 | 3900 | 5414 | 3102 | 2312 | 1240 |
| M5 | 6650 | 3900 | 3900 | 5287 | 3045 | 2241 | 1363 | ||
| 5.7L HEMI | A5 | 6650 | 3900 | 3900 | 5366 | 3103 | 2263 | 1280 | |
| 5.9L V8 | A4 | 6650 | 3900 | 3900 | 5426 | 3160 | 2266 | 1220 | |
| LB | 4.7L V8 | A5 | 6800 | 3900 | 3900 | 5504 | 3232 | 2272 | 1300 |
| M5 | 6800 | 3900 | 3900 | 5440 | 3180 | 2260 | 1360 | ||
| 5.7L HEMI | A5 | 6800 | 3900 | 3900 | 5530 | 3248 | 2282 | 1270 | |
| 5.9L V8 | A4 | 6800 | 3900 | 3900 | 5590 | 3306 | 2285 | 1210 | |
This page was edited on: May 3, 2004