|
||||||||||||||||
|
All weights are in pounds
| Dodge RAM 2500 Regular Cab Tow Ratings | |||||||
| Engine | Trans | Axle | GCWR | 4x2 Long Bed | 4x4 Long Bed | ||
| Curb Wt | Tow Wt | Curb Wt | Tow Wt | ||||
| 5.7L HEMI | A5 | 3.73 | 15,000 | 5,372 | 9,500 | 5,831 | 9,000 |
| 4.10 | 17,000 | 5,372 | 10,500 | 5,831 | 11,000 | ||
| M5 | 3.73 | 15,000 | 5,434 | 9,400 | 5,883 | 8,950 | |
| 4.10 | 17,000 | 5,434 | 11,400 | 5,883 | 10,950 | ||
| 8.0L V10 | A4 | 3.73 | 17,000 | 5,828 | 11,000 | 6,296 | 10,550 |
| 4.10 | 19,000 | 5,828 | 13,000 | 6,296 | 12,550 | ||
| M6 | 3.73 | 17,000 | 5,876 | 10,950 | 6,345 | 10,500 | |
| 4.10 | 19,000 | 5,876 | 12,950 | 6,345 | 12,500 | ||
| Cummins Turbo Diesel |
A4 | 3.73 | 18,000 | 6,111 | 11,750 | 6,593 | 11,250 |
| 4.10 | 20,000 | 6,111 | 13,750 | 6,593 | 13,250 | ||
| M5 | 3.73 | 19,000 | 6,164 | 12,700 | 6,641 | 12,200 | |
| 4.10 | 20,000 | 6,164 | 13,700 | 6,641 | 13,200 | ||
| Cummins CA Turbo Diesel |
A4 | 3.73 | 17,000 | 6,111 | 10,750 | 6,593 | 10,250 |
| 4.10 | 19,000 | 6,111 | 12,750 | 6,593 | 12,250 | ||
| M5 | 3.73 | 18,000 | 6,164 | 11,700 | 6,641 | 11,200 | |
| 4.10 | 20,000 | 6,164 | 13,700 | 6,641 | 13,200 | ||
| Cummins HO Turbo Diesel |
A4 | 3.73 | 20,000 | 6,103 | 13,750 | 6,551 | 13,300 |
| 4.10 | 20,000 | 6,103 | 13,750 | 6,551 | 13,300 | ||
| M6 | 3.73 | 20,000 | 6,304 | 13,550 | 6,776 | 13,050 | |
| 4.10 | 20,000 | 6,304 | 13,550 | 6,776 | 13,050 | ||
| Dodge RAM 2500 Quad Cab Tow Ratings | |||||||||||
| Engine | Trans | Axle | GCWR | 4x2 Short Bed | 4x2 Long Bed | 4x4 Short Bed | 4x4 Long Bed | ||||
| Curb Wt | Tow Wt | Curb Wt | Tow Wt | Curb Wt | Tow Wt | Curb Wt | Tow Wt | ||||
| 5.7L HEMI | A5 | 3.73 | 15,000 | 5,569 | 9,300 | 5,711 | 9,150 | 6,073 | 8,800 | 6,174 | 8,700 |
| 4.10 | 17,000 | 5,569 | 11,300 | 5,711 | 11,150 | 6,073 | 10,800 | 6,174 | 10,700 | ||
| M5 | 3.73 | 15,000 | 5,636 | 9,200 | 5,768 | 9,100 | 6,121 | 8,750 | 6,221 | 8,650 | |
| 4.10 | 17,000 | 5,636 | 11,200 | 5,768 | 11,100 | 6,121 | 10,750 | 6,221 | 10,650 | ||
| 8.0L V10 | A5 | 3.73 | 17,000 | 6,028 | 10,800 | 6,164 | 10,700 | 6,524 | 10,350 | 6,632 | 10,200 |
| 4.10 | 19,000 | 6,028 | 12,800 | 6,164 | 12,700 | 6,524 | 12,350 | 6,632 | 12,200 | ||
| M5 | 3.73 | 17,000 | 6,087 | 10,750 | 6,211 | 10,650 | 6,573 | 10,300 | 6,684 | 10,150 | |
| 4.10 | 19,000 | 6,087 | 12,750 | 6,211 | 12,650 | 6,573 | 12,300 | 6,684 | 12,150 | ||
|
Cummins Turbo Diesel |
A4 | 3.73 | 18,000 | 6,320 | 11,550 | 6,453 | 11,400 | 6,829 | 11,000 | 6,936 | 10,900 |
| 4.10 | 20,000 | 6,320 | 13,550 | 6,453 | 13,400 | 6,829 | 13,000 | 6,936 | 12,900 | ||
| M5 | 3.73 | 19,000 | 6,378 | 12,450 | 6,502 | 12,350 | 6,877 | 11,950 | 6,983 | 11,850 | |
| 4.10 | 20,000 | 6,378 | 13,450 | 6,502 | 13,350 | 6,877 | 12,950 | 6,983 | 12,850 | ||
| Cummins CA Turbo Diesel |
A4 | 3.73 | 17,000 | 6,320 | 10,550 | 6,453 | 10,400 | 6,829 | 10,000 | 6,936 | 9,900 |
| 4.10 | 19,000 | 6,320 | 12,550 | 6,453 | 12,400 | 6,829 | 12,000 | 6,936 | 11,900 | ||
| M5 | 3.73 | 18,000 | 6,378 | 11,450 | 6,502 | 11,350 | 6,877 | 10,950 | 6,983 | 10,850 | |
| 4.10 | 20,000 | 6,378 | 13,450 | 6,502 | 13,350 | 6,877 | 12,950 | 6,983 | 12,850 | ||
|
Cummins HO Turbo Diesel |
A4 | 3.73 | 20,000 | 6,311 | 13,550 | 6,448 | 13,400 | 6,783 | 13,050 | 6,890 | 12,950 |
| 4.10 | 20,000 | 6,311 | 13,550 | 6,448 | 13,400 | 6,783 | 13,050 | 6,890 | 12,950 | ||
| M6 | 3.73 | 20,000 | 6,514 | 13,350 | 6,642 | 13,200 | 7,012 | 12,850 | 7,118 | 12,750 | |
| 4.10 | 20,000 | 6,514 | 13,350 | 6,642 | 13,200 | 7,012 | 12,850 | 7,118 | 12,750 | ||
| 2500 Regular Cab 2WD Load and Weight Ratings | |||||||||
| Bed | Engine | Trans | GVWR | GAWR (front) | GAWR (rear) | Curb wt | Curb weight (front) | Curb weight (rear) | Payload |
| LB | 5.7L HEMI | A5 | 8650 | 4000 | 6150 | 5372 | 2929 | 2443 | 3280 |
| M5 | 8650 | 4000 | 6000 | 5434 | 2984 | 2450 | 3220 | ||
| 8.0L V10 | A4 | 9000 | 4450 | 6150 | 5828 | 3362 | 2467 | 3170 | |
| M5 | 9000 | 4450 | 6000 | 5876 | 3409 | 2468 | 3120 | ||
| All Diesel | A4 | 9000 | 4750 | 6150 | 6253 | 3788 | 2465 | 2747 | |
| M5 | 9000 | 4750 | 6000 | 6164 | 3739 | 2425 | 2840 | ||
| M6 | 9000 | 4750 | 6000 | 6304 | 3838 | 2467 | 2700 | ||
| 2500 Regular Cab 4WD Load and Weight Ratings | |||||||||
| Bed | Engine | Trans | GVWR | GAWR (front) | GAWR (rear) | Curb wt | Curb weight (front) | Curb weight (rear) | Payload |
| LB | 5.7L HEMI | A5 | 8650 | 5200 | 6150 | 5831 | 3316 | 2515 | 2820 |
| M5 | 8650 | 5200 | 6000 | 5883 | 3366 | 2517 | 2770 | ||
| 8.0L V10 | A4 | 9000 | 5200 | 6150 | 6296 | 3732 | 2517 | 2700 | |
| M5 | 9000 | 5200 | 6000 | 6345 | 3780 | 2566 | 2650 | ||
| All Diesel | A4 | 9000 | 5200 | 6150 | 6593 | 4080 | 2514 | 2410 | |
| M5 | 9000 | 5200 | 6000 | 6641 | 4127 | 2515 | 2360 | ||
| M6 | 9000 | 5200 | 6000 | 6776 | 4219 | 25557 | 2220 | ||
| 2500 Quad Cab 2WD Load and Weight Ratings | |||||||||
| Bed | Engine | Trans | GVWR | GAWR (front) | GAWR (rear) | Curb wt | Curb weight (front) | Curb weight (rear) | Payload |
| SB | V8 HEMI | A5 | 8800 | 4000 | 6150 | 5569 | 2941 | 2628 | 3230 |
| M5 | 8800 | 4000 | 6000 | 5636 | 3003 | 2633 | 3160 | ||
| 8.0L V10 | A4 | 9000 | 4450 | 6150 | 6028 | 3380 | 2648 | 2970 | |
| M5 | 9000 | 4450 | 6000 | 6087 | 3436 | 2651 | 2910 | ||
| All Diesel | A4 | 9000 | 4750 | 6150 | 6320 | 3714 | 2606 | 2680 | |
| M5 | 9000 | 4750 | 6000 | 6378 | 3769 | 2609 | 2620 | ||
| M6 | 9000 | 4750 | 6000 | 6514 | 3852 | 2662 | 2490 | ||
| LB | V8 HEMI | A5 | 8800 | 4000 | 6150 | 5711 | 3097 | 2516 | 3090 |
| M5 | 8800 | 4000 | 6000 | 5768 | 3151 | 2618 | 3030 | ||
| 8.0L V10 | A4 | 9000 | 4450 | 6150 | 6164 | 3520 | 2644 | 2840 | |
| M5 | 9000 | 4450 | 6000 | 6211 | 3567 | 2644 | 2790 | ||
| All Diesel | A4 | 9000 | 4750 | 6150 | 6453 | 3454 | 2600 | 2550 | |
| M5 | 9000 | 4750 | 6000 | 6502 | 3901 | 2602 | 2550 | ||
| M6 | 9000 | 4750 | 6000 | 6642 | 3999 | 2643 | 2360 | ||
| 2500 Quad Cab 4WD Load and Weight Ratings | |||||||||
| Bed | Engine | Trans | GVWR | GAWR (front) | GAWR (rear) | Curb wt | Curb weight (front) | Curb weight (rear) | Payload |
| SB | V8 HEMI | A5 | 8800 | 5200 | 6150 | 6073 | 3380 | 2693 | 2730 |
| M5 | 8800 | 5200 | 6000 | 6121 | 3429 | 2682 | 2680 | ||
| 8.0L V10 | A4 | 9000 | 5200 | 6150 | 6524 | 3786 | 2739 | 2480 | |
| M5 | 9000 | 5200 | 6000 | 6573 | 3834 | 2740 | 2430 | ||
| All Diesel | A4 | 9000 | 5200 | 6150 | 6829 | 4139 | 2690 | 2170 | |
| M5 | 9000 | 5200 | 6000 | 6877 | 4186 | 2691 | 2120 | ||
| M6 | 9000 | 5200 | 6000 | 7012 | 4269 | 2744 | 1990 | ||
| LB | V8 HEMI | A5 | 8800 | 5200 | 6150 | 6174 | 3515 | 2660 | 2630 |
| M5 | 8800 | 5200 | 6000 | 6221 | 3563 | 2659 | 2580 | ||
| 8.0L V10 | A4 | 9000 | 5200 | 6150 | 6632 | 3918 | 2714 | 2370 | |
| M5 | 9000 | 5200 | 6000 | 6684 | 3967 | 2717 | 2320 | ||
| All Diesel | A4 | 9000 | 5200 | 6150 | 6936 | 4271 | 2666 | 2060 | |
| M5 | 9000 | 5200 | 6000 | 6983 | 4318 | 2666 | 2020 | ||
| M6 | 9000 | 5200 | 6000 | 7118 | 4410 | 2708 | 1880 | ||
This page was edited on: May 3, 2004