|
||||||||||||||||
|
| Dodge RAM 3500 DRW Regular Cab Tow Ratings | |||||||
| Engine | Trans | Axle | GCWR | Reg Cab 4x2 | Reg Cab 4x4 | ||
| Curb Wt | Tow Wt | Curb Wt | Tow Wt | ||||
| 5.7L HEMI | A5 | 4.10 | 17,000 | 5,953 | 10,900 | 6,428 | 10,400 |
| M5 | 4.10 | 17,000 | 5,991 | 10,850 | 6,460 | 10,400 | |
| 8.0L V10 | A4 | 3.73 | 17,000 | ||||
| 4.10 | 19,000 | ||||||
| M5 | 3.73 | 17,000 | |||||
| 4.10 | 19,000 | ||||||
| Cummins Turbo Diesel |
A4 | 3.73 | 17,000 | 6,621 | 10,250 | 7,041 | 9,800 |
| 4.10 | 19,000 | 6,621 | 12,250 | 7,041 | 11,800 | ||
| M5 | 3.73 | 18,000 | 6,599 | 11,250 | 7,064 | 10,800 | |
| 4.10 | 20,000 | 6,599 | 13,250 | 7,064 | 12,800 | ||
| Cummins HO Turbo Diesel |
A4 | 3.73 | 21,000 | 6,596 | 14,250 | 7,014 | 13,850 |
| 4.10 | 23,000 | 6,596 | 16,250 | 7,014 | 15,850 | ||
| M6 | 3.73 | 21,000 | 6,739 | 14,100 | 7,219 | 13,650 | |
| 4.10 | 23,000 | 6,739 | 16,100 | 7,219 | 15,650 | ||
| Dodge RAM 3500 DRW Quad Cab Tow Ratings | |||||||
| Engine | Trans | Axle | GCWR | QC 4x2 Long Bed | QC 4x4 Long Bed | ||
| Curb Wt | Tow Wt | Curb Wt | Tow Wt | ||||
| 5.7L HEMI | A5 | 3.73 | 15,000 | 5,776 | 9,050 | 6,216 | 8,650 |
| 4.10 | 17,000 | 5,776 | 11,050 | 6,216 | 10,650 | ||
| M5 | 3.73 | 15,000 | 5,804 | 9,050 | 6,248 | 8,600 | |
| 4.10 | 17,000 | 5,804 | 11,050 | 6,248 | 10,600 | ||
| 8.0L V10 | A4 | 3.73 | |||||
| 4.10 | |||||||
| M5 | 3.73 | ||||||
| 4.10 | |||||||
| Cummins Turbo Diesel |
A4 | 3.73 | 17,000 | 6,587 | 10,250 | 6,977 | 9,850 |
| 4.10 | 19,000 | 6,587 | 12,250 | 6,977 | 11,850 | ||
| M5 | 3.73 | 18,000 | 6,558 | 11,300 | 7,314 | 10,850 | |
| 4.10 | 20,000 | 6,558 | 13,300 | 7,314 | 12,850 | ||
| Cummins CA Turbo Diesel |
A4 | 3.73 | |||||
| 4.10 | |||||||
| M5 | 3.73 | ||||||
| 4.10 | |||||||
| Cummins HO Turbo Diesel |
A4 | 3.73 | 20,000 | 6,583 | 13,250 | 7,109 | 12,750 |
| 4.10 | 20,000 | 6,583 | 13,250 | 7,109 | 12,750 | ||
| M6 | 3.73 | 20,000 | 6,726 | 13,100 | 6,78 | 12,550 | |
| 4.10 | 20,000 | 6,726 | 13,100 | 6,7 | 12,550 | ||
| 3500 Regular Cab 2WD DRW Load and Weight Ratings | |||||||||
| Bed | Engine | Trans | GVWR | GAWR (front) | GAWR (rear) | Curb wt | Curb weight (front) | Curb weight (rear) | Payload |
| LB | 5.7L HEMI | A5 | 11000 | 4000 | 9350 | 5953 | 3122 | 2831 | 5047 |
| M5 | 11000 | 4000 | 9350 | 5991 | 3158 | 2833 | 5009 | ||
| 8.0L V10 | A4 | ||||||||
| M5 | |||||||||
| Cummins Turbo Diesel |
A4 | 11500 | 4740 | 9350 | 6621 | 3838 | 2783 | 4879 | |
| M5 | 11500 | 4740 | 9350 | 6599 | 3819 | 2780 | 4901 | ||
| M6 | 11500 | 4740 | 9350 | 6739 | 3918 | 2822 | 4904 | ||
| 3500 Regular Cab 4WD SRW Load and Weight Ratings | |||||||||
| Bed | Engine | Trans | GVWR | GAWR (front) | GAWR (rear) | Curb wt | Curb weight (front) | Curb weight (rear) | Payload |
| LB | V8 HEMI | A5 | 11500 | 5200 | 9350 | 6428 | 3539 | 2890 | 5072 |
| M5 | 11500 | 5200 | 9350 | 6460 | 3566 | 2895 | 5040 | ||
| 8.0L V10 | A4 | ||||||||
| M5 | |||||||||
| Cummins Turbo Diesel |
A4 | 12000 | 5200 | 9350 | 7041 | 4194 | 2848 | 4959 | |
| M5 | 12000 | 5200 | 9350 | 7064 | 4218 | 2847 | 4936 | ||
| M6 | 12000 | 5200 | 9350 | 7219 | 4320 | 2899 | 4781 | ||
| 3500 Quad Cab 2WD DRW Load and Weight Ratings | |||||||||
| Bed | Engine | Trans | GVWR | GAWR (front) | GAWR (rear) | Curb wt | Curb weight (front) | Curb weight (rear) | Payload |
| LB | 5.7L HEMI | A5 | 11000 | 4000 | 9350 | 6317 | 3296 | 3021 | 4683 |
| M5 | 11000 | 4000 | 9350 | 6346 | 3327 | 3019 | 4654 | ||
| 8.0L V10 | A4 | ||||||||
| M5 | |||||||||
| Cummins Turbo Diesel |
A4 | 11500 | 4740 | 9350 | 6987 | 4011 | 2976 | 4513 | |
| M5 | 11500 | 4740 | 9350 | 6958 | 3990 | 2968 | 4542 | ||
| M6 | 11500 | 4740 | 9350 | 7098 | 4089 | 3009 | 4402 | ||
| 3500 Quad Cab 4WD DRW Load and Weight Ratings | |||||||||
| Bed | Engine | Trans | GVWR | GAWR (front) | GAWR (rear) | Curb wt | Curb weight (front) | Curb weight (rear) | Payload |
| LB | V8 HEMI | A5 | 11500 | 5200 | 9350 | 6788 | 3735 | 3053 | 4712 |
| M5 | 11500 | 5200 | 9350 | 6820 | 3762 | 3058 | 4680 | ||
| 8.0L V10 | A4 | ||||||||
| M5 | |||||||||
| Cummins Turbo Diesel |
A4 | 12000 | 5200 | 9350 | 7417 | 4394 | 3023 | 4583 | |
| M5 | 12000 | 5200 | 9350 | 7440 | 4418 | 3022 | 4560 | ||
| M6 | 12000 | 5200 | 9350 | 7585 | 4522 | 3063 | 4415 | ||
The data shown on this page was obtained from the Dodge website.
This page was edited on: May 3, 2004