|
||||||||||||||||
|
All weights are in pounds
| Dodge Ram 3500 SRW Quad Cab Tow Ratings | |||||||||||
| Engine | Trans | Axle | GCWR | 4x2 Short Bed | 4x2 Long Bed | 4x4 Short Bed | 4x4 Long Bed | ||||
| Curb Wt | Tow Wt | Curb Wt | Tow Wt | Curb Wt | Tow Wt | Curb Wt | Tow Wt | ||||
| Cummins Turbo Diesel |
A4 | 3.73 | 17,000 | 6,479 | 10,350 | 6,601 | 10,250 | 6,895 | 9,950 | 7,118 | 9,750 |
| 4.10 | 19,000 | 6,479 | 12,350 | 6,601 | 12,250 | 6,895 | 11,950 | 7,118 | 11,750 | ||
| M5 | 3.73 | 18,000 | 6,491 | 11,350 | 6,609 | 11,250 | 6,918 | 10,950 | 7,141 | 10,700 | |
| 4.10 | 20,000 | 6,491 | 13,350 | 6,609 | 13,250 | 6,918 | 12,950 | 7,141 | 12,700 | ||
| Cummins HO Turbo Diesel |
A4 | 3.73 | 21,000 | 6,496 | 14,350 | 6,607 | 14,250 | 6,881 | 13,950 | 7,081 | 13,750 |
| 4.10 | 23,000 | 6,496 | 16,350 | 6,607 | 16,250 | 6,881 | 15,950 | 7,081 | 15,750 | ||
| M6 | 3.73 | 21,000 | 6,703 | 14,150 | 6,750 | 14,100 | 7,111 | 13,750 | 7,286 | 13,550 | |
| 4.10 | 23,000 | 6,703 | 16,150 | 6,750 | 16,100 | 7,111 | 15,750 | 7,286 | 15,550 | ||
| Dodge Ram 3500 Quad Cab 2WD SRW Load and Weight Ratings | |||||||||
| Bed | Engine | Trans | GVWR | GAWR (front) | GAWR (rear) | Curb wt | Curb weight (front) | Curb weight (rear) | Payload |
| SB | Diesel | A4 | 9900 | 4750 | 6150 | 6479 | 3799 | 2681 | 3421 |
| M5 | 9900 | 4750 | 6150 | 6491 | 3828 | 2664 | 3409 | ||
| M6 | 9900 | 4750 | 6150 | 6703 | 3966 | 2737 | 3197 | ||
| LB | Diesel | A4 | 9900 | 4750 | 6150 | 6601 | 3965 | 2636 | 3299 |
| M5 | 9900 | 4750 | 6150 | 6609 | 3964 | 2645 | 3291 | ||
| M6 | 9900 | 4750 | 6150 | 6750 | 2687 | 4063 | 3150 | ||
| Dodge Ram 3500 Quad Cab 4WD SRW Load and Weight Ratings | |||||||||
| Bed | Engine | Trans | GVWR | GAWR (front) | GAWR (rear) | Curb wt | Curb weight (front) | Curb weight (rear) | Payload |
| SB | Diesel | A4 | 9900 | 5200 | 6150 | 6895 | 4170 | 2725 | 3005 |
| M5 | 9900 | 5200 | 6150 | 6918 | 4194 | 2724 | 2982 | ||
| M6 | 9900 | 5200 | 6150 | 7111 | 4286 | 2826 | 2789 | ||
| LB | Diesel | A4 | 9900 | 5200 | 6150 | 7118 | 4363 | 2755 | 2782 |
| M5 | 9900 | 5200 | 6150 | 7141 | 4387 | 2754 | 2759 | ||
| M6 | 9900 | 5200 | 6150 | 7286 | 4491 | 2795 | 2614 | ||
The data shown on this page was obtained from the Dodge website Towing guide Calculator.
This page was edited on: May 3, 2004